Public Holidays in Venezuela — 2027
Venezuela is holiday-rich in 2027, with 34 public holidays spread across the year.
9 of them land on the Saturday + Sunday weekend, which leaves 25 genuine days off work.
The dates are spread fairly evenly — 20 before July and 14 after it — with May the busiest month.
The longest dry spell runs 36 days, from Tuesday, August 3, 2027 to Wednesday, September 8, 2027; that is the stretch worth spending annual leave on.
13 holiday(s) sit next to the weekend, and 5 single bridge day(s) could turn into a four-day break.
Venezuela sits in South America, is run from Caracas, pays in Bolavar, and has about 28.4M people planning around these same dates.
- Public holidays
- 34
- Days off work
- 25
- Weekend
- Saturday + Sunday
- Busiest month
- May (5)
- Longest gap
- 36 days
- Capital
- Caracas
| Date | Day | Holiday | Local name |
|---|---|---|---|
| Fri, Jan 1 | Friday | New Year's Day | Día de Año Nuevo |
| Wed, Jan 6 | Wednesday | Epiphany | Día de Reyes |
| Thu, Jan 14 | Thursday | Feast of the Divina Pastora | Día de la Divina Pastora |
| Fri, Jan 15 | Friday | Teacher's Day | Día del Maestro |
| Mon, Feb 8 | Monday | Carnival | Carnaval |
| Tue, Feb 9 | Tuesday | Carnival | Carnaval |
| Fri, Feb 12 | Friday | Youth Day | Día de la Juventud |
| Mon, Mar 8 | Monday | International Women's Day | Dia Internacional de la Mujer |
| Fri, Mar 19 | Friday | Saint Joseph's Day | Día de San José |
| Sun, Mar 21 | Sunday | Slavery Abolition Anniversary | Día del abolición de la esclavitud |
| Wed, Mar 31 | Wednesday | Foundation anniversary Day of San Cristóbal, Táchira | Aniversario del fundacion del San Cristóbal |
| Mon, Apr 19 | Monday | Beginning of the Independence Movement | Proclamación de la Independencia |
| Sat, May 1 | Saturday | Labour Day | Día del Trabajador |
| Mon, May 3 | Monday | Festival of the Crosses | Día del Cruz del Mayo |
| Thu, May 6 | Thursday | Ascension Day | Día de la Ascención |
| Sun, May 9 | Sunday | Mother's Day | Día de las Madres |
| Thu, May 27 | Thursday | Corpus Christi | |
| Sun, Jun 20 | Sunday | Father's Day | Día de los Padres |
| Thu, Jun 24 | Thursday | Anniversary of the Battle of Carabobo | Aniversario de la Batalla de Carabobo |
| Sun, Jun 27 | Sunday | Journalists' Day | Día del Periodista y aniversario de la instauración del Decreto de Instrucción pública gratuita y obligatoria |
| Mon, Jul 5 | Monday | Independence Day | Cinco de julio |
| Sun, Jul 18 | Sunday | Children's Day | Dia del niño |
| Sat, Jul 24 | Saturday | Simón Bolívar's Birthday | Natalicio del Libertador Simón Bolívar |
| Sun, Jul 25 | Sunday | Caracas City Foundation Day | Aniversario del fundacion del Caracas |
| Tue, Aug 3 | Tuesday | Flag Day | Día de la Bandera |
| Wed, Sep 8 | Wednesday | Birth of the Blessed Virgin Mary | Día del Virgen del Valle |
| Fri, Sep 24 | Friday | Feast of the Our Lady of Mercy | Día del Virgen de las Mercedes |
| Tue, Oct 12 | Tuesday | Day of Indigenous Resistance | Día de la Resistencia Indígena |
| Mon, Nov 1 | Monday | All Saints' Day | Día de Todos los Santos |
| Tue, Nov 2 | Tuesday | All Souls' Day | Día de los fieles difuntos |
| Wed, Dec 8 | Wednesday | Immaculate Conception Day | La Inmaculada Concepción |
| Fri, Dec 24 | Friday | Christmas Eve | Nochebuena |
| Sat, Dec 25 | Saturday | Christmas Day | Navidad |
| Fri, Dec 31 | Friday | New Year's Eve | Nochevieja |
How many public holidays does Venezuela have in 2027?
34 — of which 25 fall on a working day and 9 fall on the Saturday + Sunday weekend.
What is the first public holiday in Venezuela in 2027?
Día de Año Nuevo on Friday, January 1, 2027. The last one of the year is Nochevieja on Friday, December 31, 2027.
Which days are the weekend in Venezuela?
Saturday + Sunday. Working-day counts on this site use that pattern, not a fixed Saturday–Sunday assumption.
When is the longest period without a public holiday in Venezuela in 2027?
Between Tuesday, August 3, 2027 and Wednesday, September 8, 2027 — 36 days with nothing official in between.
Are these 2027 dates confirmed?
Yes, all 34 dates come from the official calendar (source: Nager.Date public holiday API) and none are moon-sighting estimates.